





Here are the facts and figures. I have omitted key information such as the size of my underpants and my star sign.
You can work that out for yourself.
| Name | John David Busby |
| Date of birth | 16th January 1954 |
| Height | 5' 10½ " |
| Place of birth | Hull, Yorkshire, England |
| Weight | 82kg or thereabouts (this used to say 78kg) |
| Hair | Dark brown...with lots of grey....(still got it all....) |
| Occupation | Public Servant |
| Marital status | Remarried, 2 adult children |
| Lives | Perth, Western Australia |
| Dies | Nope. I wouldn't be seen dead in a shroud |
| Hobbies | Computing, Indoor cricket, music, humour, Scrabble, blogging |
© Copyright exists on original material found on these pages.... (if there is anything original.) If you don't have a frames capable browser, please get with the times.