| SMCC 2nd Vs Dianella |
| 2-Innings Match Played At Bennett Park, 15-Mar-2008, 2nd Team Finals |
| SMCC 2nd Win 1st Innings by 54 runs |
| Round | GF |
| Toss won by | SMCC 2nd |
| Player / Match | Smith, Roger |
| Points Awarded | SMCC 2nd 6, Dianella 0 |
| SMCC 2nd 1st Innings 10/166 All Out (Overs 53.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ballucci, Adam | caught | 28 | 2 | 0 | |
| Goodwin, Luke | caught | 0 | 0 | 0 | |
| Gaby, Stuart | lbw | 8 | 0 | 0 | |
| Carson, Rory | bowled | 48 | 6 | 0 | |
| Bodycoat, Chris+ | lbw | 1 | 0 | 0 | |
| Spencer, David | bowled | 18 | 3 | 0 | |
| Atkins, Andrew* | lbw | 10 | 2 | 0 | |
| Manea, Keith | caught | 2 | 0 | 0 | |
| Jeffery, Jason | caught | 7 | 1 | 0 | |
| Smith, Roger | caught | 23 | 3 | 0 | |
| Charteris, Duncan | not out | 7 | 0 | 0 | |
| extras | (b4 lb3 w2 nb5) | 14 | |||
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-3(Goodwin, Luke) 2-14(Gaby, Stuart) 3-73(Carson, Rory) 4-82(Bodycoat, Chris) |
| 5-93(Ballucci, Adam) 6-119(Atkins, Andrew) 7-123(Spencer, David) |
| 8-133(Manea, Keith) 9-133(Jeffery, Jason) 10-166(Smith, Roger) |
| Dianella 1st Innings 10/112 All Out (Overs 79.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Smith, Roger | - | ||
| 2 | b Smith, Roger | - | |||
| 3 | b Smith, Roger | - | |||
| 4 | c Manea, Keith | b Atkins, Andrew | - | ||
| 5 | st Bodycoat, Chris | b Gaby, Stuart | - | ||
| 6 | c sub | b Gaby, Stuart | - | ||
| 7 | lbw | b Atkins, Andrew | - | ||
| 8 | lbw | b Atkins, Andrew | - | ||
| 9 | lbw | b Smith, Roger | - | ||
| 10 | not out | - | |||
| 11 | c Goodwin, Luke | b Smith, Roger | - | ||
| 12 | dnb | - | |||
| extras | (b1 lb1 w2 nb0) | 4 |
| Bowler | O | M | R | W | wd | nb |
| Atkins, Andrew | 27 | 10 | 41 | 3 | - | - |
| Smith, Roger | 15.1 | 5 | 27 | 5 | - | - |
| Charteris, Duncan | 12 | 7 | 15 | 0 | - | - |
| Gaby, Stuart | 13 | 6 | 11 | 2 | - | - |
| Carson, Rory | 12 | 5 | 16 | 0 | - | - |
Last updated 23-Mar-2008.