| Mt Lawley Vs SMCC 4th |
| 2-Innings Match Played At Wordsworth Reserve, 15-Mar-2008, 4th Team Finals |
| SMCC 4th Win 1st Innings by 39 runs |
| Round | GF |
| Toss won by | SMCC 4th |
| Player / Match | Taylor, Mick |
| Points Awarded | SMCC 4th 6, Mt Lawley 0 |
| SMCC 4th 1st Innings 10/124 All Out (Overs 49.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Lockwood, Steve | bowled | 4 | 0 | 0 | |
| Powell, Garry+ | bowled | 30 | 4 | 0 | |
| Gray, Chris | caught | 0 | 0 | 0 | |
| Timbrell, Steve | caught | 24 | 1 | 0 | |
| Smith, Dave* | caught | 28 | 4 | 0 | |
| Haines, Tom | bowled | 9 | 1 | 0 | |
| Miru, Dwaine | caught | 0 | 0 | 0 | |
| Terry, Ross | caught | 4 | 0 | 0 | |
| Norman, Joel | bowled | 11 | 2 | 0 | |
| Jones, Ian | caught | 0 | 0 | 0 | |
| Taylor, Mick | not out | 2 | 0 | 0 | |
| extras | (b7 lb1 w3 nb1) | 12 | |||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-39(Powell, Garry) 2-39(Lockwood, Steve) 3-39(Gray, Chris) 4-97(Smith, Dave) |
| 5-97(Timbrell, Steve) 6-98(Miru, Dwaine) 7-108(Terry, Ross) 8-120(Norman, Joel) |
| 9-122(Haines, Tom) 10-124(Jones, Ian) |
| Mt Lawley 1st Innings 10/85 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Taylor, Mick | - | ||
| 2 | b Taylor, Mick | - | |||
| 3 | c Gray, Chris | b Taylor, Mick | - | ||
| 4 | c Miru, Dwaine | b Taylor, Mick | - | ||
| 5 | c Jones, Ian | b Taylor, Mick | - | ||
| 6 | b Jones, Ian | - | |||
| 7 | not out | - | |||
| 8 | lbw | b Jones, Ian | - | ||
| 9 | c Taylor, Mick | b Haines, Tom | - | ||
| 10 | lbw | b Jones, Ian | - | ||
| 11 | lbw | b Haines, Tom | - | ||
| 12 | dnb | - | |||
| extras | (b2 lb1 w2 nb0) | 5 |
| Bowler | O | M | R | W | wd | nb |
| Jones, Ian | 16 | 6 | 20 | 3 | - | - |
| Taylor, Mick | 16 | 4 | 39 | 5 | - | - |
| Terry, Ross | 7 | 2 | 20 | 0 | - | - |
| Haines, Tom | 3 | 1 | 3 | 2 | - | - |
| SMCC 4th 2nd Innings 3/69 Closed (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Lockwood, Steve | not out | 21 | 2 | 0 | |
| Miru, Dwaine | bowled | 0 | 0 | 0 | |
| Gray, Chris | lbw | 0 | 0 | 0 | |
| Timbrell, Steve | caught | 28 | 1 | 0 | |
| Smith, Dave* | not out | 14 | 2 | 0 | |
| extras | (b2 lb0 w3 nb1) | 6 | |||
| TOTAL | 3 wickets for | 69 |
| FOW |
| 1-4(Miru, Dwaine) 2-5(Gray, Chris) 3-52(Timbrell, Steve) |
Last updated 23-Mar-2008.