| SMCC 1st Vs Carlisle |
| 1-Innings Match Played At Bennett Park, 26-Jan-2008, 1st Team |
| SMCC 1st Win by 1 wkts |
| Round | 12 |
| Toss won by | Carlisle |
| Player / Match | Gaby, Stuart |
| Points Awarded | Carlisle 0, SMCC 1st 6 |
| Carlisle 1st Innings 10/94 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | run out | - | |||
| 2 | c Davis, Greg | b Codyre, Scott | - | ||
| 3 | b Ward, Sam | - | |||
| 4 | b Dimery, Greg | - | |||
| 5 | c Davis, Greg | b Joy, Jack | - | ||
| 6 | c Dimery, Greg | b Gaby, Stuart | - | ||
| 7 | b Joy, Jack | - | |||
| 8 | c Codyre, Scott | b Joy, Jack | - | ||
| 9 | c Davis, Greg | b Gaby, Stuart | - | ||
| 10 | not out | - | |||
| 11 | c Dimery, Greg | b Joy, Jack | - | ||
| 12 | dnb | - | |||
| extras | (b2 lb2 w12 nb1) | 17 |
| Bowler | O | M | R | W | wd | nb |
| Ward, Sam | 8 | 0 | 23 | 1 | - | - |
| Ahmed, Adil | 8 | 1 | 21 | 0 | - | - |
| Codyre, Scott | 5 | 1 | 15 | 1 | - | - |
| Dimery, Greg | 4 | 0 | 12 | 1 | - | - |
| Joy, Jack | 4 | 0 | 14 | 4 | - | - |
| Gaby, Stuart | 3 | 0 | 5 | 2 | - | - |
| SMCC 1st 1st Innings 10/188 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dimery, Greg* | bowled | 9 | 1 | 0 | |
| Steven, Mark | caught | 0 | 0 | 0 | |
| Cornish, James | caught | 24 | 1 | 2 | |
| Codyre, Scott | caught | 38 | 6 | 0 | |
| Gaby, Stuart | caught | 34 | 4 | 0 | |
| Joy, Jack | bowled | 1 | 0 | 0 | |
| Powell, Daniel | bowled | 0 | 0 | 0 | |
| Florance, Steve | lbw | 0 | 0 | 0 | |
| Davis, Greg+ | stumped | 29 | 4 | 0 | |
| Ahmed, Adil | caught | 24 | 3 | 0 | |
| Ward, Sam | not out | 5 | 0 | 0 | |
| extras | (b0 lb7 w10 nb7) | 24 | |||
| TOTAL | 10 wickets for | 188 |
| FOW |
| 1-0(Steven, Mark) 2-40(Cornish, James) 3-41(Dimery, Greg) 4-114(Codyre, Scott) |
| 5-123(Joy, Jack) 6-123(Powell, Daniel) 7-123(Florance, Steve) 8-123(Gaby, Stuart) |
| 9-183(Davis, Greg) 10-188(Ahmed, Adil) |
Last updated 23-Mar-2008.