| SMCC 4th Vs Mt Lawley |
| 2-Innings Match Played At Karrinyup Reserve, 24-Mar-2007, 4th Team Finals |
| Mt Lawley Win 1st Innings by 30 runs |
| Round | GF |
| Toss won by | SMCC 4th |
| Man of the Match | Stephen, Jamie |
| Points Awarded | SMCC 4th 0, Mt Lawley 6 |
| SMCC 4th 1st Innings 10/91 All Out (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Powell, G*+ | bowled | 26 | 3 | 1 | |
| Connolly, P | run out | 8 | 1 | 0 | |
| Brown, T | caught | 20 | 2 | 0 | |
| Keath, Wade | bowled | 20 | 2 | 1 | |
| Younger, S | caught & bowled | 2 | 0 | 0 | |
| Smith, Dave | lbw | 0 | 0 | 0 | |
| O'Sullivan, M | bowled | 0 | 0 | 0 | |
| Stephen, Toby | caught | 0 | 0 | 0 | |
| Stephen, Jamie | bowled | 0 | 0 | 0 | |
| Butcher, Robert | caught | 2 | 0 | 0 | |
| Woods, M | not out | 1 | 0 | 0 | |
| extras | (b4 lb2 w4 nb2) | 12 | |||
| TOTAL | 10 wickets for | 91 |
| FOW |
| 1-18(Connolly, P) 2-40(Powell, G) 3-81(Keath, Wade) 4-87(Brown, T) 5-88(Younger, S) |
| 6-88(O'Sullivan, M) 7-88(Smith, Dave) 8-88(Stephen, Jamie) 9-88(Stephen, Toby) |
| 10-91(Butcher, Robert) |
| Mt Lawley 1st Innings 10/121 All Out (Overs 44.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Connolly, P | b Woods, M | - | ||
| 2 | c Powell, G | b Butcher, Robert | - | ||
| 3 | c Powell, G | b Stephen, Jamie | - | ||
| 4 | c Stephen, Toby | b Woods, M | - | ||
| 5 | c Stephen, Jamie | b Brown, T | - | ||
| 6 | c O'Sullivan, M | b Stephen, Jamie | - | ||
| 7 | c Younger, S | b Stephen, Jamie | - | ||
| 8 | not out | - | |||
| 9 | c Butcher, Robert | b Stephen, Jamie | - | ||
| 10 | c Stephen, Toby | b Stephen, Jamie | - | ||
| 11 | c ? | b Keath, Wade | - | ||
| extras | (b4 lb0 w1 nb4) | 9 |
| Bowler | O | M | R | W | wd | nb |
| Woods, M | 7 | 1 | 13 | 2 | - | - |
| Brown, T | 11 | 2 | 37 | 1 | - | - |
| Stephen, Jamie | 13 | 4 | 25 | 5 | - | - |
| Butcher, Robert | 7 | 1 | 11 | 1 | - | - |
| Keath, Wade | 3.2 | 0 | 6 | 1 | - | - |
| Smith, Dave | 3 | 0 | 25 | 0 | - | - |
| SMCC 4th 2nd Innings 9/124 Declared (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Keath, Wade | bowled | 0 | 0 | 0 | |
| Smith, Dave | bowled | 11 | 2 | 0 | |
| Younger, S | caught | 1 | 0 | 0 | |
| Stephen, Jamie | bowled | 32 | 6 | 0 | |
| Brown, T | caught | 18 | 2 | 0 | |
| Powell, G*+ | caught | 6 | 0 | 0 | |
| Butcher, Robert | bowled | 11 | 0 | 0 | |
| O'Sullivan, M | caught | 10 | 0 | 0 | |
| Connolly, P | not out | 9 | 0 | 0 | |
| Stephen, Toby | bowled | 12 | 0 | 0 | |
| Woods, M | not out | 1 | 0 | 0 | |
| extras | (b6 lb3 w2 nb2) | 13 | |||
| TOTAL | 9 wickets for | 124 |
| FOW |
| 1-2(Keath, Wade) 2-12(Smith, Dave) 3-14(Younger, S) 4-59(Stephen, Jamie) |
| 5-69(Powell, G) 6-73(Brown, T) 7-96(O'Sullivan, M) 8-98(Butcher, Robert) |
| 9-0(Stephen, Toby) |
| Mt Lawley 2nd Innings 1/50 Closed (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Butcher, Robert | b Brown, T | - | ||
| 2 | not out | - | |||
| 3 | not out | - | |||
| 4 | dnb | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b8 lb1 w5 nb1) | 15 |
| Bowler | O | M | R | W | wd | nb |
| Brown, T | 6 | 4 | 5 | 1 | - | - |
| Woods, M | 5 | 3 | 6 | 0 | - | - |
| Butcher, Robert | 4 | 3 | 1 | 0 | - | - |
| Stephen, Jamie | 6 | 4 | 4 | 0 | - | - |
| Keath, Wade | 2 | 2 | 11 | 0 | - | - |
| Smith, Dave | 3 | 1 | 10 | 0 | - | - |
| Stephen, Toby | 3 | 2 | 4 | 0 | - | - |
Last updated 27-Mar-2007.