| Ascot Vs SMCC 3rd |
| 2-Innings Match Played At Middleton Park, 10-Mar-2007, 3rd Team Finals |
| Ascot Win 1st Innings by 69 runs |
| Round | SF |
| Toss won by | Ascot |
| Man of the Match | Maver, Jay |
| Points Awarded | Ascot 6, SMCC 3rd 0 |
| Ascot 1st Innings 10/221 All Out (Overs 72.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Lockwood, S | b Smith, Roger | - | ||
| 2 | c Gray, C | b Smith, Roger | - | ||
| 3 | c Lockwood, S | b Smith, Roger | - | ||
| 4 | run out | - | |||
| 5 | c Lockwood, S | b McDermott, Matt | - | ||
| 6 | c Maver, Jay | b McDermott, Matt | - | ||
| 7 | run out | - | |||
| 8 | c Smith, Roger | b McDermott, Matt | - | ||
| 9 | c Towie, B | b Smith, Roger | - | ||
| 10 | b Joy, D | - | |||
| 11 | not out | - | |||
| extras | (b7 lb2 w3 nb1) | 13 |
| Bowler | O | M | R | W | wd | nb |
| Smith, Roger | 23 | 7 | 51 | 4 | - | - |
| McDermott, Matt | 21 | 3 | 61 | 3 | - | - |
| Jones, S | 8 | 1 | 31 | 0 | - | - |
| Ahmed, A | 10 | 1 | 38 | 0 | - | - |
| Joy, D | 10.5 | 3 | 31 | 1 | - | - |
| SMCC 3rd 1st Innings 10/152 All Out (Overs 60.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Joy, D | lbw | 24 | 1 | 0 | |
| Powell, G | caught | 0 | 0 | 0 | |
| Gray, C | caught | 3 | 0 | 0 | |
| Towie, B | caught | 1 | 0 | 0 | |
| Powell, D | lbw | 8 | 1 | 0 | |
| Maver, Jay | bowled | 50 | 4 | 0 | |
| Lockwood, S*+ | bowled | 44 | 2 | 0 | |
| Smith, Roger | caught | 3 | 0 | 0 | |
| Ahmed, A | caught | 6 | 0 | 0 | |
| Jones, S | caught | 0 | 0 | 0 | |
| McDermott, Matt | not out | 0 | 0 | 0 | |
| extras | (b2 lb4 w3 nb4) | 13 | |||
| TOTAL | 10 wickets for | 152 |
| FOW |
| 1-0(Powell, G) 2-4(Gray, C) 3-16(Towie, B) 4-36(Powell, D) 5-43(Joy, D) |
| 6-143(Maver, Jay) 7-146(Smith, Roger) 8-147(Lockwood, S) 9-147(Jones, S) |
| 10-152(Ahmed, A) |
Last updated 27-Mar-2007.