| Osborne Park Vs SMCC 5th |
| 1-Innings Match Played At Wordsworth Reserve, 13-Jan-2007, 5th Team |
| SMCC 5th Win by 0 wickets |
| Round | 10 |
| Toss won by | Osborne Park |
| Man of the Match | Smith, Roger |
| Points Awarded | Osborne Park 0, SMCC 5th 6 |
| Osborne Park 1st Innings 10/68 All Out (Overs 30.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Jones, S | - | |||
| 2 | b Butcher, Robert | - | |||
| 3 | c Parkinson, Tony | b Jones, S | - | ||
| 4 | lbw | b Butcher, Robert | - | ||
| 5 | b Butcher, Robert | - | |||
| 6 | c Terry, R | b O'Neill, P | - | ||
| 7 | c Jones, S | b Gardiner, M | - | ||
| 8 | c Stephen, Toby | b Gardiner, M | - | ||
| 9 | c Butcher, Robert | b O'Neill, P | - | ||
| 10 | b O'Neill, P | - | |||
| 11 | not out | - | |||
| extras | (b2 lb3 w6 nb1) | 12 |
| Bowler | O | M | R | W | wd | nb |
| Jones, S | 8 | 5 | 5 | 2 | - | - |
| Butcher, Robert | 8 | 4 | 16 | 3 | - | - |
| Gardiner, M | 7.2 | 0 | 18 | 2 | - | - |
| O'Neill, P | 7 | 1 | 24 | 3 | - | - |
| SMCC 5th 1st Innings 10/127 All Out (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Terry, R | caught | 16 | 0 | 1 | |
| Parkinson, Tony | caught | 0 | 0 | 0 | |
| Jones, S | bowled | 8 | 1 | 0 | |
| Bland, Aaron+ | bowled | 2 | 0 | 0 | |
| Smith, Roger | caught | 34 | 3 | 1 | |
| Gower, Richard | caught | 12 | 1 | 0 | |
| Stephen, Toby | lbw | 7 | 0 | 0 | |
| Butcher, Robert | caught | 12 | 1 | 0 | |
| Gardiner, M | bowled | 10 | 1 | 0 | |
| Dell, G* | not out | 1 | 0 | 0 | |
| O'Neill, P | caught | 1 | 0 | 0 | |
| extras | (b7 lb0 w11 nb6) | 24 | |||
| TOTAL | 10 wickets for | 127 |
| FOW |
| 1-1(Parkinson, Tony) 2-21(Jones, S) 3-27(Bland, Aaron) 4-68(Smith, Roger) |
| 5-79(Terry, R) 6-87(Stephen, Toby) 7-102(Gower, Richard) 8-125(Gardiner, M) |
| 9-125(Butcher, Robert) 10-127(O'Neill, P) |
Last updated 27-Mar-2007.