| SMCC 2nd Vs Karrinyup |
| 2-Innings Match Played At Bennett Park, 25-Nov-2006, 2nd Team |
| SMCC 2nd Win 1st Innings by 61 runs |
| Round | 7 |
| Toss won by | SMCC 2nd |
| Man of the Match | Joy, Jack |
| Points Awarded | SMCC 2nd 6, Karrinyup 0 |
| SMCC 2nd 1st Innings 10/157 All Out (Overs 51.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Smith, Dave | bowled | 7 | 0 | 0 | |
| Fraser, Ross | caught | 8 | 0 | 0 | |
| Manea, K | caught | 5 | 0 | 0 | |
| Steven, Mark | caught & bowled | 23 | 1 | 0 | |
| Blanch, Peter | caught | 15 | 1 | 1 | |
| Joy, Jack | caught | 51 | 5 | 1 | |
| Mitchison, C+ | caught | 6 | 0 | 0 | |
| Atkins, A* | caught | 31 | 2 | 0 | |
| Billington, A | not out | 3 | 0 | 0 | |
| Lumbus, B | caught | 0 | 0 | 0 | |
| Smith, Roger | lbw | 0 | 0 | 0 | |
| extras | (b5 lb2 w1 nb0) | 8 | |||
| TOTAL | 10 wickets for | 157 |
| FOW |
| 1-16(Smith, Dave) 2-20(Fraser, Ross) 3-35(Manea, K) 4-55(Steven, Mark) |
| 5-82(Blanch, Peter) 6-94(Mitchison, C) 7-152(Joy, Jack) 8-156(Atkins, A) |
| 9-157(Lumbus, B) 10-157(Smith, Roger) |
| Karrinyup 1st Innings 10/96 All Out (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Joy, Jack | b Steven, Mark | - | ||
| 2 | lbw | b Blanch, Peter | - | ||
| 3 | lbw | b Lumbus, B | - | ||
| 4 | lbw | b Atkins, A | - | ||
| 5 | c Smith, Roger | b Atkins, A | - | ||
| 6 | lbw | b Smith, Roger | - | ||
| 7 | c Manea, K | b Smith, Roger | - | ||
| 8 | lbw | b Smith, Roger | - | ||
| 9 | b Blanch, Peter | - | |||
| 10 | not out | - | |||
| 11 | b Atkins, A | - | |||
| extras | (b1 lb6 w0 nb0) | 7 |
| Bowler | O | M | R | W | wd | nb |
| Atkins, A | 15 | 6 | 30 | 3 | - | - |
| Smith, Roger | 15 | 8 | 12 | 3 | - | - |
| Blanch, Peter | 13 | 2 | 39 | 2 | - | - |
| Lumbus, B | 3 | 1 | 6 | 1 | - | - |
| Steven, Mark | 2 | 1 | 2 | 1 | - | - |
| SMCC 2nd 2nd Innings 4/62 Closed (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Fraser, Ross | lbw | 6 | 0 | 0 | |
| Smith, Dave | lbw | 23 | 0 | 0 | |
| Manea, K | bowled | 22 | 2 | 0 | |
| Steven, Mark | caught | 0 | 0 | 0 | |
| Blanch, Peter | not out | 7 | 0 | 0 | |
| Joy, Jack | not out | 1 | 0 | 0 | |
| extras | (b0 lb2 w0 nb1) | 3 | |||
| TOTAL | 4 wickets for | 62 |
| FOW |
| 1-26(Fraser, Ross) 2-51(Manea, K) 3-52(Steven, Mark) 4-58(Smith, Dave) |
Last updated 27-Mar-2007.