| SMCC 4th Vs Carlisle |
| 1-Innings Match Played At Teakwood Reserve, 18-Nov-2006, 4th Team |
| SMCC 4th Win by 113 runs |
| Round | 5 |
| Toss won by | SMCC 4th |
| Man of the Match | Maver, Jay |
| Points Awarded | SMCC 4th 6, Carlisle 0 |
| SMCC 4th 1st Innings 8/176 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Berich, M | bowled | 13 | 2 | 0 | |
| Woods, M | caught | 4 | 0 | 0 | |
| Brown, T | caught & bowled | 5 | 1 | 0 | |
| Parkinson, Tony | caught & bowled | 5 | 0 | 0 | |
| Maver, Jay | not out | 52 | 0 | 0 | |
| Allen, Craig+ | caught | 12 | 2 | 0 | |
| Butcher, Robert | bowled | 1 | 0 | 0 | |
| Scales, Matt | bowled | 0 | 0 | 0 | |
| Hunt, Shane | caught | 3 | 0 | 0 | |
| Jones, S | not out | 43 | 4 | 0 | |
| Senior, M* | dnb | - | |||
| extras | (b5 lb2 w28 nb3) | 38 | |||
| TOTAL | 8 wickets for | 176 |
| FOW |
| 1-20(Woods, M) 2-29(Berich, M) 3-34(Brown, T) 4-54(Parkinson, Tony) |
| 5-75(Allen, Craig) 6-85(Butcher, Robert) 7-86(Scales, Matt) 8-97(Hunt, Shane) |
| Carlisle 1st Innings 10/63 All Out (Overs 29.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1* | lbw | b Brown, T | - | ||
| 2* | c Maver, Jay | b Brown, T | - | ||
| 3* | b Woods, M | - | |||
| 4* | c Allen, Craig | b Brown, T | - | ||
| 5* | c Parkinson, Tony | b Woods, M | - | ||
| 6* | b Woods, M | - | |||
| 7* | lbw | b Jones, S | - | ||
| 8* | b Jones, S | - | |||
| 9* | b Woods, M | - | |||
| 10* | c Senior, M | b Woods, M | - | ||
| 11* | not out | - | |||
| extras | (b2 lb0 w3 nb5) | 10 |
| Bowler | O | M | R | W | wd | nb |
| Brown, T | 8 | 3 | 15 | 3 | - | - |
| Butcher, Robert | 6 | 1 | 16 | 0 | - | - |
| Senior, M | 1 | 1 | 0 | 0 | - | - |
| Woods, M | 7.4 | 0 | 19 | 5 | - | - |
| Jones, S | 7 | 4 | 11 | 2 | - | - |
Last updated 27-Mar-2007.