| Mt Lawley Vs SMCC 3rd |
| 2-Innings Match Played At Hamer Park, 04-Nov-2006, 3rd Team |
| SMCC 3rd Win 1st Innings by 5 runs |
| Round | 4 |
| Toss won by | SMCC 3rd |
| Man of the Match | Smith, Roger |
| Points Awarded | SMCC 3rd 6, Mt Lawley 0 |
| SMCC 3rd 1st Innings 10/160 All Out (Overs 56.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gray, C | caught | 1 | 0 | 0 | |
| Davis, M | caught | 0 | 0 | 0 | |
| Cornish, James | caught | 12 | 2 | 0 | |
| Towie, B | caught | 9 | 0 | 0 | |
| Lockwood, S*+ | bowled | 0 | 0 | 0 | |
| Powell, D | bowled | 25 | 5 | 0 | |
| Norman, J | caught | 4 | 0 | 0 | |
| Groth, C | lbw | 12 | 0 | 0 | |
| Smith, Roger | caught | 55 | 7 | 1 | |
| Brown, T | bowled | 23 | 2 | 0 | |
| Hughes, D | not out | 9 | 1 | 0 | |
| extras | (b1 lb4 w3 nb2) | 10 | |||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-0(Davis, M) 2-4(Gray, C) 3-17(Cornish, James) 4-18(Lockwood, S) 5-43(Towie, B) |
| 6-49(Powell, D) 7-67(Norman, J) 8-68(Groth, C) 9-119(Brown, T) 10-159(Smith, Roger) |
| Mt Lawley 1st Innings 10/155 All Out (Overs 71.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Powell, D | b Hughes, D | - | ||
| 2 | c Groth, C | b Smith, Roger | - | ||
| 3 | b Groth, C | - | |||
| 4 | b Smith, Roger | - | |||
| 5 | b Groth, C | - | |||
| 6 | lbw | b Brown, T | - | ||
| 7 | c Powell, D | b Hughes, D | - | ||
| 8 | lbw | b Hughes, D | - | ||
| 9 | b Hughes, D | - | |||
| 10 | not out | - | |||
| 11 | b Brown, T | - | |||
| extras | (b0 lb6 w1 nb2) | 9 |
| Bowler | O | M | R | W | wd | nb |
| Groth, C | 19 | 11 | 18 | 2 | - | - |
| Hughes, D | 18 | 5 | 35 | 4 | - | - |
| Brown, T | 10.5 | 3 | 25 | 2 | - | - |
| Davis, M | 11 | 2 | 36 | 0 | - | - |
| Smith, Roger | 11 | 3 | 24 | 2 | - | - |
| Gray, C | 2 | 0 | 11 | 0 | - | - |
| SMCC 3rd 2nd Innings 4/68 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Norman, J | not out | 26 | 4 | 0 | |
| Powell, D | caught | 0 | 0 | 0 | |
| Smith, Roger | lbw | 6 | 0 | 0 | |
| Towie, B | caught | 21 | 4 | 0 | |
| Groth, C | caught | 6 | 1 | 0 | |
| Lockwood, S*+ | not out | 2 | 0 | 0 | |
| extras | (b2 lb0 w0 nb5) | 7 | |||
| TOTAL | 4 wickets for | 68 |
| FOW |
| 1-4(Powell, D) 2-10(Smith, Roger) 3-37(Towie, B) 4-54(Groth, C) |
Last updated 27-Mar-2007.