| Leederville Vs SMCC 1st |
| 2-Innings Match Played At Britannia Reserve, 05-Nov-2005, 1st Team |
| Leederville Win 1st Innings by 258 runs |
| Round | 4 |
| Toss won by | Leederville |
| Man of the Match | Joy, Jack |
| Points Awarded | Leederville 6, SMCC 1st 0 |
| Leederville 1st Innings 7/391 Closed (Overs 75) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Exell, S | b Goodwin, Luke | - | ||
| 2 | c Connolly, P | b Smith, Roger | - | ||
| 3 | c Davis, Kane | b Ward, S | - | ||
| 4 | c ? | b Ward, S | - | ||
| 5 | lbw | b Goodwin, Luke | - | ||
| 6 | c Florance, S | b Ward, S | - | ||
| 7 | b Smith, Roger | - | |||
| 8 | not out | - | |||
| 9 | not out | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b11 lb8 w0 nb1) | 20 |
| Bowler | O | M | R | W | wd | nb |
| Ward, S | 28 | 2 | 151 | 3 | - | - |
| Exell, S | 8 | 0 | 29 | 0 | - | - |
| Groth, C | 11 | 0 | 48 | 0 | - | - |
| Smith, Roger | 14 | 0 | 64 | 2 | - | - |
| Florance, S | 6 | 0 | 34 | 0 | - | - |
| Goodwin, Luke | 8 | 0 | 46 | 2 | - | - |
| SMCC 1st 1st Innings 10/133 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Florance, S+ | caught | 27 | 4 | 0 | |
| Goodwin, Luke | caught | 2 | 0 | 0 | |
| Connolly, P | run out | 0 | 0 | 0 | |
| Davis, Kane | run out | 8 | 1 | 0 | |
| Smith, Ray | bowled | 31 | 6 | 0 | |
| Smith, Dave | caught | 3 | 0 | 0 | |
| Joy, Jack | not out | 20 | 3 | 0 | |
| Groth, C | caught | 1 | 0 | 0 | |
| Exell, S* | bowled | 0 | 0 | 0 | |
| Ward, S | caught | 26 | 0 | 0 | |
| Smith, Roger | bowled | 2 | 0 | 0 | |
| extras | (b1 lb3 w1 nb8) | 13 | |||
| TOTAL | 10 wickets for | 133 |
| FOW |
| 1-32(Goodwin, Luke) 2-34(Connolly, P) 3-38(Florance, S) 4-46(Davis, Kane) |
| 5-74(Smith, Dave) 6-85(Smith, Ray) 7-88(Groth, C) 8-88(Exell, S) 9-121(Ward, S) |
| 10-133(Smith, Roger) |
| SMCC 1st 2nd Innings 7/155 Closed (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Florance, S+ | caught | 25 | 5 | 0 | |
| Goodwin, Luke | caught | 0 | 0 | 0 | |
| Connolly, P | caught | 8 | 0 | 0 | |
| Davis, Kane | caught | 6 | 1 | 0 | |
| Smith, Ray | run out | 7 | 1 | 0 | |
| Smith, Dave | run out | 9 | 0 | 0 | |
| Joy, Jack | not out | 63 | 12 | 0 | |
| Groth, C | caught | 8 | 2 | 0 | |
| Exell, S* | not out | 16 | 1 | 2 | |
| Ward, S | dnb | - | |||
| Smith, Roger | dnb | - | |||
| extras | (b6 lb1 w1 nb5) | 13 | |||
| TOTAL | 7 wickets for | 155 |
| FOW |
| 1-26(Florance, S) 2-28(Goodwin, Luke) 3-43(Connolly, P) 4-43(Davis, Kane) |
| 5-53(Smith, Ray) 6-87(Smith, Dave) 7-111(Groth, C) |
Last updated 27-Mar-2006.