| SMCC 3rd Vs Mt Lawley |
| 1-Innings Match Played At Teakwood Reserve, 15-Oct-2005, 3rd Team |
| SMCC 3rd Win by 64 runs |
| Round | 2 |
| Toss won by | SMCC 3rd |
| Man of the Match | Joy, Jack |
| Points Awarded | SMCC 3rd 6, Mt Lawley 0 |
| SMCC 3rd 1st Innings 8/150 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Blanch, Peter | caught | 0 | 0 | 0 | |
| Gray, C+ | run out | 6 | 0 | 0 | |
| Carson, R | caught | 8 | 1 | 0 | |
| Atkins, A* | caught | 15 | 1 | 0 | |
| Joy, Jack | caught | 58 | 6 | 1 | |
| Maver, Jay | bowled | 21 | 0 | 0 | |
| Stephen, Jamie | not out | 18 | 0 | 0 | |
| Arnold, G | caught | 4 | 0 | 0 | |
| McKenzie, Liam | bowled | 0 | 0 | 0 | |
| Hughes, D | not out | 1 | 0 | 0 | |
| Senior, M | dnb | - | |||
| extras | (b1 lb2 w13 nb3) | 19 | |||
| TOTAL | 8 wickets for | 150 |
| FOW |
| 1-7(Blanch, Peter) 2-15(Carson, R) 3-32(Gray, C) 4-50(Atkins, A) 5-116(Joy, Jack) |
| 6-136(Maver, Jay) 7-145(Arnold, G) 8-149(McKenzie, Liam) |
| Mt Lawley 1st Innings 10/86 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Atkins, A | b Blanch, Peter | - | ||
| 2 | c Maver, Jay | b Hughes, D | - | ||
| 3 | c Gray, C | b Joy, Jack | - | ||
| 4 | b Hughes, D | - | |||
| 5 | c Atkins, A | b Hughes, D | - | ||
| 6 | b Hughes, D | - | |||
| 7 | st Gray, C | b Senior, M | - | ||
| 8 | run out | - | |||
| 9 | c McKenzie, Liam | b Senior, M | - | ||
| 10 | b Blanch, Peter | - | |||
| 11 | not out | - | |||
| extras | (b2 lb1 w2 nb0) | 5 |
| Bowler | O | M | R | W | wd | nb |
| Atkins, A | 8 | 3 | 16 | 0 | - | - |
| Blanch, Peter | 7.2 | 3 | 24 | 2 | - | - |
| Hughes, D | 8 | 2 | 18 | 4 | - | - |
| Carson, R | 4 | 0 | 8 | 0 | - | - |
| Senior, M | 3 | 1 | 5 | 2 | - | - |
| Joy, Jack | 3 | 0 | 12 | 1 | - | - |
Last updated 27-Mar-2006.